Asannagar Madan Mohan Tarkalankar College
Affiliated Under University of Kalyani. Accredited by NAAC (1st Cycle) (Grade - B)
56,Majhdia Road,Nadia, Asannagar, West Bengal 741161
ISO 9001:2015, ISO 14001:2015 & ISO 50001:2018 Certified
Department of Education
About the Department
Department of Education was established in 2009.
Choice Based Credit System (CBCS) was introduced from 2018-2019 session.
Department Start From
2009- General, 2023- Major
Department Type
Major and Minor
Student
593
Vision:
- To impart quality Education
- To promote all round development of an individual.
- To create interest among students to opt for Education as a Major subject in higher education.
- To make the student research oriented
- To make the student job oriented
- To make the student a perfect human being ('Learning to be').
- To make the student to serve society.
Mission:
- To inculcate all round development among students.
- To encourage self evaluation.
- To train the students for job opportunities.
- To enable students to look upto wider horizons and become responsible citizens of the country.
Teachers students ratio
Our Faculty
Notice Board
Sl.No. | Date | Title | View/Download |
---|
Academic Resources
Routine
Sl.No. | Date | Title | View/Download |
---|---|---|---|
1 td > | 03 Feb 2023 | Routine Dept. of Education- 1st, 4th & 6th (w.e.f. 06.02.2023) | Download |
2 td > | 01 Sep 2022 | Routine (Offline) Education (w.e.f. 02.09.2022) | Download |
3 td > | 24 Mar 2022 | Class Routine-Education(w.e.f. 24.03.2022) | Download |
4 td > | 14 Feb 2022 | Class Routine-Dept. of Education (w.e.f. 14.02.22) | Download |
5 td > | 20 Oct 2021 | Final Education Class Routine for 1st, 3rd and 5th Semester | Download |
6 td > | 27 Sep 2021 | Revised Education Class Routine for 3rd and 5th Semester | Download |
7 td > | 20 Sep 2021 | Education Class Routine for 3rd and 5th Semester | Download |
8 td > | 19 Sep 2021 | Education Class Routine for 3rd and 5th Semester | Download |
9 td > | 28 Jun 2021 | Education Class Routine for 2nd, 4th and 6th Sem | Download |
10 td > | 25 Mar 2021 | Routine of Education Department | Download |
11 td > | 23 Mar 2021 | Education Class Routine 1st, 4th, 6th Sem | Download |
12 td > | 24 Sep 2020 | Routine Education Department | Download |
13 td > | 05 Jul 2020 | 3rd and 4th Sem 2020 Education | Download |
Syllabus
Sl.No. | Date | Title | View/Download |
---|---|---|---|
1 td > | 05 Oct 2024 | Education UG 4-year Syllabus 2023-24 | Download |
2 td > | 05 Oct 2024 | Education UG CBCS Hons 2020-21 | Download |
3 td > | 05 Oct 2024 | Education UG CBCS General 2020-21 | Download |
4 td > | 05 Oct 2024 | Education UG Syllabus of KU 2017-18 | Download |
5 td > | 05 Oct 2024 | Education (H&Gen) KU Syllabus 2006-2007 | Download |
Study Material
Sl.No. | Date | Title | Semester | View/Download |
---|---|---|---|---|
1 td > | 15 Jul 2024 | Document 134 | 1st Semester | Download |
2 td > | 15 Jul 2024 | সহপাঠক্রমিক কার্যাবলী পরিচালনার নীতি | 1st Semester | Download |
3 td > | 15 Jul 2024 | Document 133 | 1st Semester | Download |
4 td > | 15 Jul 2024 | সহ পাঠক্রমিক কার্যাবলীর গুরুত্ব 1 | 1st Semester | Download |
5 td > | 15 Jul 2024 | সহ পাঠক্রমিক কার্যাবলীর গুরুত্ব | 1st Semester | Download |
6 td > | 15 Jul 2024 | সহপাঠক্রমিক কার্যাবলীর বৈশিষ্ট্য | 1st Semester | Download |
7 td > | 15 Jul 2024 | Document 129 | 1st Semester | Download |
8 td > | 15 Jul 2024 | Document 128 | 1st Semester | Download |
9 td > | 15 Jul 2024 | Document 74 | 1st Semester | Download |
10 td > | 15 Jul 2024 | Document 73 | 1st Semester | Download |
11 td > | 15 Jul 2024 | Document 71 1 | 1st Semester | Download |
12 td > | 15 Jul 2024 | শিক্ষার পরিধি 1 | 1st Semester | Download |
13 td > | 15 Jul 2024 | শিক্ষার প্রকৃতি 1 | 1st Semester | Download |
14 td > | 15 Jul 2024 | NEP86 | 1st Semester | Download |
15 td > | 15 Jul 2024 | national education movement | 1st Semester | Download |
16 td > | 15 Jul 2024 | sargent report | 1st Semester | Download |
17 td > | 15 Jul 2024 | POA | 1st Semester | Download |
18 td > | 15 Jul 2024 | curzon | 1st Semester | Download |
19 td > | 15 Jul 2024 | basic education | 1st Semester | Download |
20 td > | 15 Jul 2024 | POA 3 | 1st Semester | Download |
21 td > | 15 Jul 2024 | Document 1 | 1st Semester | Download |
22 td > | 15 Jul 2024 | Document 14 | 1st Semester | Download |
23 td > | 15 Jul 2024 | শিক্ষা শিক্ষা ও দর্শন এর মধ্যে সম্পর্ক | 1st Semester | Download |
24 td > | 15 Jul 2024 | শিক্ষা দর্শন প্রকৃতি ও পরিধি | 1st Semester | Download |
25 td > | 15 Jul 2024 | শিক্ষার পরিধি | 1st Semester | Download |
26 td > | 15 Jul 2024 | শিক্ষার প্রকৃতি | 1st Semester | Download |
27 td > | 14 Jul 2024 | Sankhya Philosophy | 1st Semester | Download |
28 td > | 14 Jul 2024 | Idealiatic Phylosophy of Education | 1st Semester | Download |
29 td > | 14 Jul 2024 | Indian Philosophy | 1st Semester | Download |
30 td > | 05 Sep 2021 | Growth and Development by Raja Ghosh | 1st Semester | Download |
31 td > | 05 Sep 2021 | Kohlbergs Theory By-Raja Ghosh | 1st Semester | Download |
32 td > | 04 Sep 2021 | PPT, Education Department by Aniruddha Saha | 1st Semester | Download |
33 td > | 30 Dec 2020 | Education 3Rd Sem CC, notes, UNIT-1,2 by Sri Aniruddha Saha | 3rd Semester | Download |
34 td > | 26 Oct 2020 | Education-hons-ge-2nd-sem-Sri Aniruddha Saha | 2nd Semester | Download |
35 td > | 26 Oct 2020 | Spearmans two factor theory and group factor theory hons ge 2nd sem by Sri Aniruddha Saha | 2nd Semester | Download |
36 td > | 26 Oct 2020 | Education-Pass Core Course-2nd-sem- Sri Raja Ghosh | 2nd Semester | Download |
37 td > | 26 Oct 2020 | Education-hons-ge-4th-sem-Sri Aniruddha Saha | 4th Semester | Download |
38 td > | 26 Oct 2020 | Education-hons-Pass Core Course,4th-sem-Sri Raja Ghosh | 4th Semester | Download |
39 td > | 26 Oct 2020 | Paper GEcc-T-02 Semester 2nd . Unit 3 -Sri Raja Ghosh | 2nd Semester | Download |
40 td > | 26 Oct 2020 | Paper GE-T-04 Semester 4th . Unit 3 - Sri Raja Ghosh | 4th Semester | Download |
Results
Sl.No. | Appeared | Passed | Pass Percentage |
---|---|---|---|
2023-2024 | 107 | 97 | 90.65% |
2022-2023 | 68 | 66 | 97.06% |
2021-2022 | 74 | 73 | 98.65% |
2020-2021 | 20 | 20 | 100.00% |
2019-2020 | 18 | 18 | 100.00% |
2018-2019 | 23 | 23 | 100.00% |
Events & Activities
Programe Outcome & Course Outcome
Mentor Mentee
Sl.No. | Date | Title | View/Download |
---|---|---|---|
1 td > | 04 Oct 2024 | Mentor Mentees List, Dept. of Education 2023-24 | Download |
2 td > | 04 Oct 2024 | Mentor Mentees List, Dept. of Education 2022-23 | Download |
3 td > | 04 Oct 2024 | Mentor Mentees List, Dept. of Education 2021-22 | Download |
4 td > | 04 Oct 2024 | Mentor Mentees List, Dept. of Education 2020-21 | Download |
5 td > | 04 Oct 2024 | Mentor Mentees List, Dept. of Education 2019-20 | Download |
6 td > | 04 Oct 2024 | Mentor Mentees List, Dept. of Education 2018-19 | Download |
Internal Question
Sl.No. | Date | Title | View/Download |
---|---|---|---|
1 td > | 13 Jul 2024 | Education Internal Question | Download |
Placement and Progression
Name of Student | Year | Placement / Progression |
---|
Notable Alumni
Name of Alumni | Year of Passing |
---|---|
Ajay Biswas | 2021 |
Pipasha Biswas | 2021 |
Chhalema Khatun | 2021 |
Labani Mondal | 2021 |
Mampi Ghosh | 2021 |
Bidhan Talukder | 2021 |
Tanusree Biswas | 2021 |
Antara Mondal | 2022 |
Aprana Pal | 2022 |
Ashima Mondal | 2022 |
Bharoti Mondal | 2022 |
Binita Biswas | 2022 |
Champa Khatun | 2022 |
Chandana Bag | 2022 |
Dipali Mondal | 2022 |
Laxmi Ghosh | 2022 |
Madhumita Biswas | 2022 |
Mousumi Biswas | 2022 |
Mousumi Mondal | 2022 |
Mousumi Mondal | 2022 |
Papia Biswas | 2022 |
Papiya Ghosh | 2022 |
Bulbuli Halder | 2022 |
Lata Sharma | 2022 |
Radha Rani Halder | 2022 |
Resmina Khatun | 2022 |
Rima Bhadra | 2022 |
Rima Biswas | 2022 |
Rima Mondal | 2022 |
Rimpa Ghosh | 2022 |
Rinki Halder | 2022 |
Rinki Mondal | 2022 |
Rinku Adhikary | 2022 |
Rinku Mondal | 2022 |
Rishita Ghosh | 2022 |
Rita Paul | 2022 |
Riya Biswas | 2022 |
Riya Mondal | 2022 |
Gallery
Departmental Book launch Progr...
Education Tour
Legal Awareness camp
TLM Exibition
Contact Us
Phone No. | |
---|---|
Mail ID | education@ammtcollege.ac.in |